Rate Details (in US dollars):

Feb 15, 2025 – Apr 26, 2025 $3350/week
Apr 26, 2025 – Aug 16, 2025 $1950/week
Aug 16, 2025 – Nov 15, 2025 $1850/week
Nov 15, 2025 – Nov 22, 2025 $1950/week
Nov 22, 2025 – Nov 29, 2025 $2200/week
Nov 29, 2025 – Dec 20, 2025 $1950/week
Dec 20, 2025 – Jan 3, 2026 $3850/week
Jan 3, 2026 – Feb 14, 2026 $3000/week
Feb 14, 2026 – Apr 18, 2026 $3850/week
Apr 18, 2026 – Aug 15, 2026 $2300/week
Aug 15, 2026 – Nov 14, 2026 $2200/week
Nov 14, 2026 – Nov 21, 2026 $2300/week
Nov 21, 2026 – Nov 28, 2026 $2600/week
Nov 28, 2026 – Dec 19, 2026 $2300/week

 

Add 11.5% Florida tax

Availability

To inquire about making a reservation, please contact us.